PSU is an elite, high-performance thermoplastic renowned for its exceptional thermal stability, outstanding mechanical strength, and superior hydrolytic resistance. As an amorphous polymer, it maintains dimensional stability across a wide temperature range, from sub-zero to over 180°C. Its inherent transparency and excellent resistance to steam and chemicals make it the material of choice for demanding applications in medical, aerospace, and food contact industries where autoclaving and repeated sterilization are mandatory. When you require a material that performs relentlessly under extreme conditions, PSU stands up to the challenge.
KEY BENEFITS
PSU offers a compelling set of advantages over other engineering plastics and metals, providing long-term reliability and cost-effectiveness.
| Benefit | Description |
|---|---|
| Exceptional Thermal Stability | Maintains structural integrity and performance at continuous service temperatures up to 180°C (356°F), with a heat deflection temperature exceeding 175°C. |
| Hydrolytic & Steam Resistance | Uniquely resistant to repeated steam sterilization (autoclaving) and hot water, with very low water absorption, preventing degradation or swelling. |
| High Mechanical Strength | Offers excellent rigidity and creep resistance at elevated temperatures, ensuring long-term performance under load without deforming. |
| Outstanding Chemical Resistance | Withstands a wide range of acids, alkalis, and polar solvents, making it suitable for harsh chemical environments. |
| Transparency & Clarity | Naturally transparent, allowing for visual inspection of fluid flow, which is critical in medical and fluid handling components. |
| Biocompatibility & Sterilizability | Compliant with various medical-grade standards (e.g., USP Class VI, ISO 10993), and can be sterilized by steam, EtO, and gamma radiation. |
| Excellent Dimensional Stability | Low coefficient of thermal expansion and minimal moisture absorption ensure parts retain their precise dimensions in varying environments. |
| Flame Retardancy | Inherently flame retardant (UL 94 V-0 rated) without the need for addictive, making it safe for electrical and aerospace applications. |
APPLICATIONS
PSU’s unique property profile makes it indispensable across several high-tech industries. CNC machining transforms PSU stock into complex, high-precision components.
| Industry | Specific Parts & Applications |
|---|---|
| Medical & Life Sciences | Surgical instrument housings, fluid handling connectors, dialysis components, filter housings, dental instrument trays, and endoscope parts. |
| Aerospace & Defense | Interior aircraft components (non-visible), ducting, electrical connectors and housings, and sensor mounts that require flame retardancy and high heat tolerance. |
| Food & Beverage | Coffee machine and dishwasher components, food processing parts, milking machine parts, and any application requiring repeated steam cleaning. |
| Electrical & Electronics | Multipin connectors, bobbins, circuit boards for high-temperature applications, and relay housings. |
| Industrial & Fluid Handling | Pump impellers, valve components, sight glasses, and chemical process equipment parts exposed to hot water or steam. |
TECHNICAL SPECIFICATIONS
This table provides a quick-reference overview of the key technical properties of PSU for engineering and design purposes.
| Property | Test Method | Value / Rating |
|---|---|---|
| Mechanical Properties | ||
| Tensile Strength (at Yield) | ASTM D638 | 70 MPa (10,200 psi) |
| Flexural Modulus | ASTM D790 | 2.69 GPa (390,000 psi) |
| Impact Strength (Izod Notched) | ASTM D256 | 69 J/m (1.3 ft-lb/in) |
| Thermal Properties | ||
| Heat Deflection Temp (1.82 MPa) | ASTM D648 | 175°C (347°F) |
| Continuous Service Temperature | – | -60°C to 180°C (-76°F to 356°F) |
| Flammability Rating | UL 94 | V-0 |
| Physical Properties | ||
| Density | ASTM D792 | 1.24 g/cm³ |
| Water Absorption (24hr) | ASTM D570 | 0.3% |
| Electrical Properties | ||
| Dielectric Strength | ASTM D149 | 16 kV/mm |
| Comparative Tracking Index (CTI) | UL 746 | 175 V |
| Regulatory & Compliance | ||
| Biocompatibility | – | USP Class VI, ISO 10993 Compliant |
| Food Contact | – | FDA Compliant, EU 10/2011 |
| Color | – | Naturally Transparent (Amber tint), also available in opaque colors. |
