Polyether Ether Ketone (PEEK) is a premium, high-performance semi-crystalline thermoplastic renowned for its exceptional combination of properties. It maintains robust mechanical strength even at temperatures exceeding 200°C and offers outstanding resistance to chemicals, wear, and fatigue. CNC machining is a primary method for manufacturing high-precision components from PEEK, especially for complex geometries, low-volume production, or parts made from expensive reinforced grades. The material’s stability and excellent machining characteristics allow for the production of tight-tolerance parts that reliably perform in the most demanding environments, from aerospace to medical implants.
KEY BENEFITS
CNC machined PEEK components bring unparalleled value to engineering applications through a unique set of advantages.
| Benefit | Description |
|---|---|
| Exceptional Thermal Performance | Continuous use temperature of 240-260°C; high heat deflection temperature. |
| Superb Mechanical Strength | High tensile strength, stiffness, and resistance to creep and fatigue, even at elevated temperatures. |
| Excellent Chemical Resistance | Withstands a wide range of chemicals, including acids, bases, and hydrocarbons, with low moisture absorption. |
| High Purity & Biocompatibility | Inherently biocompatible (ISO 10993), making it suitable for repeated-sterilization medical and food-contact applications. |
| Outstanding Wear & Friction Properties | Low coefficient of friction and high wear resistance, ideal for bearings, seals, and wear pads. |
| Superior Electrical Insulation | Excellent dielectric strength and a low, stable dissipation factor across a wide frequency range. |
| Flame Retardancy & Low Smoke | Inherently flame retardant, achieving UL94 V-0 rating with very low smoke emission when exposed to fire. |
APPLICATIONS
PEEK’s versatile property profile makes it a critical material across numerous high-tech industries. The table below outlines its primary applications.
| Industry/Field | Typical CNC Machined Parts & Components |
|---|---|
| Aerospace & Aviation | Bushings, bearing cages, seals, cable insulation, structural components . |
| Medical & Healthcare | Surgical instrument handles, dental components, trial joints, and housings for diagnostic equipment . |
| Automotive | Seals, gaskets, washers, sensor housings, and transmission components . |
| Oil & Gas | Pump components, compressor plate valves, seals, and downhole tool parts . |
| Electrical & Electronics | Semiconductor wafer carriers (cassettes), insulation parts, connectors, and test sockets . |
| Industrial Machinery | Piston rings, gears, impellers, thrust washers, and various other mechanical parts . |
TECHNICAL SPECIFICATIONS
The following table provides key technical data for various grades of PEEK, including unreinforced and reinforced versions, to aid in material selection.
| Performance Property | Test Standard | Unit | Unreinforced PEEK (NA Series) | 30% Glass Fiber Filled (GF30) |
|---|---|---|---|---|
| Density | ISO 1183-1 | g/cm³ | 1.30 | 1.51 |
| Tensile Strength | ISO 527-2 | MPa | ≥ 105 | 105 – 110 |
| Tensile Modulus | ISO 527-2 | GPa | ≥ 4.0 | ≥ 6.0 |
| Flexural Strength | ISO 178 | MPa | ≥ 160 | ≥ 200 |
| Flexural Modulus | ISO 178 | GPa | ≥ 4.0 | ≥ 6.5 – 7.0 |
| Elongation at Break | ISO 527-2 | % | 15 – 25 | ≥ 8 |
| Impact Strength (Notched) | ISO 179 | kJ/m² | 4.5 – 5.6 | 4.0 – 5.0 |
| Hardness | ISO 2039-2 | HRM | ≥ 100 | ≥ 100 |
| Continuous Service Temperature | UL 746B | °C | 240 | 250 |
| HDT @ 1.8 MPa | ISO 75-2 | °C | ≥ 150 | ≥ 250 |
| Water Absorption (24h) | ISO 62 | % | ≤ 0.05 | ≤ 0.10 |
| Flame Resistance | UL 94 | – | V-0 | V-0 |
| Volume Resistivity | IEC 62631-3-1 | Ω·cm | 10¹⁴ – 10¹⁶ |
