Carbon steel is the cornerstone of modern manufacturing, a versatile and robust alloy whose properties are unlocked with precision through CNC machining. Composed primarily of iron and carbon, its characteristics are directly influenced by its carbon content, offering a spectrum from excellent machinability to exceptional strength and hardness. CNC machining transforms raw carbon steel stock into high-tolerance, functional components with superior dimensional stability and repeatability. From simple brackets to complex engine parts, CNC machined carbon steel provides an unmatched balance of performance, durability, and cost-effectiveness for a vast range of industrial applications.
KEY BENEFITS
CNC machining enhances the inherent advantages of carbon steel, making it a top choice for engineers and designers.
| Benefit | Description |
|---|---|
| High Strength & Durability | Carbon steel offers an excellent strength-to-weight ratio and can withstand significant stress, impact, and wear, ensuring long-lasting performance. |
| Superior Machinability | Especially in low-carbon grades, it is easy to cut and shape, allowing for high-speed machining, complex geometries, and excellent surface finishes. |
| Cost-Effectiveness | As one of the most affordable and readily available metals, carbon steel provides a low material cost, which translates to lower overall part costs. |
| Excellent Heat Treatment | Carbon steel can be hardened (e.g., case hardening, through hardening) and tempered after machining to achieve specific surface hardness and core toughness. |
| Wide Availability & Versatility | Available in numerous grades (1018, 1045, 4140, etc.) and forms (bar, plate, sheet), it can be tailored to meet a wide array of mechanical and environmental requirements. |
APPLICATIONS
CNC machined carbon steel components are fundamental across virtually every heavy-duty and precision industry.
| Industry | Example Components |
|---|---|
| Automotive & Transportation | Engine brackets, gearbox components, shafts, pins, suspension parts, brake system components. |
| Industrial Machinery | Gears, rollers, hydraulic fittings, machine frames, jigs, fixtures, tool holders, press plates. |
| Aerospace & Defense | Landing gear components, mounting hardware, actuator parts, structural brackets (often in specific, high-strength alloys). |
| Oil & Gas | Valve bodies, drilling tool components, pump shafts, flange fittings, and other high-pressure system parts. |
| Consumer Goods & Hardware | Power tool housings, lock bodies, high-strength fasteners, agricultural equipment parts, and sporting goods. |
TECHNICAL SPECIFICATIONS
This table provides a general overview of common CNC-machined carbon steel grades. Specific properties can vary based on heat treatment and exact composition.
| Property | Low Carbon Steel (AISI 1018) | Medium Carbon Steel (AISI 1045) | Alloy Steel (AISI 4140) |
|---|---|---|---|
| Carbon Content | 0.15-0.20% | 0.42-0.50% | 0.38-0.43% |
| Tensile Strength | 64 ksi (440 MPa) | 91 ksi (630 MPa) | 95 ksi (655 MPa) Annealed |
| Yield Strength | 54 ksi (370 MPa) | 77 ksi (530 MPa) | 60 ksi (415 MPa) Annealed |
| Hardness | 126 Brinell | 163 Brinell | 197 Brinell Annealed |
| Machinability | Excellent (~ 70% of 1212 CS) | Good (~ 50% of 1212 CS) | Fair to Good (~ 65% of 1212 CS) |
| Heat Treatment | Case hardening only | Through hardening & tempering | Excellent response; through hardening & tempering |
| Primary Features | Ductile, good weldability, easy to machine. | Stronger & harder than 1018, good wear resistance. | High strength, toughness, and fatigue strength. |
| Common Uses | Fixtures, spacers, pins, non-critical structural parts. | Shafts, gears, bolts, studs, higher-strength components. | Gears, axles, crankshafts, high-stress structural parts. |
