Aluminum 5052 is the workhorse of the non-heat-treatable aluminum alloys. Renowned for its exceptional corrosion resistance, especially in marine and saline environments, it stands out from other common alloys like 6061. While not as strong as its heat-treatable counterparts, 5052 offers superior formability, excellent fatigue strength, and a high-quality, uniform surface finish ideal for anodizing and other cosmetic treatments. When you need a part that can withstand harsh environments while being easily fabricated and finished, CNC machining with Aluminum 5052 is the premier choice.
KEY BENEFITS
This table summarizes the primary advantages of choosing CNC-machined Aluminum 5052 for your project.
| Key Benefit | Description | Comparison to 6061 |
|---|---|---|
| Superior Corrosion Resistance | Excellent resistance to salt water and marine atmospheres. Ideal for harsh environments. | Better than 6061, which is more prone to corrosion without a protective coating. |
| Excellent Formability | Can be bent, stamped, and formed into complex shapes without cracking. One of the most malleable aluminum alloys. | Significantly Better than the more brittle 6061. |
| High Fatigue Strength | Performs exceptionally well under repeated loading and vibration, making it durable for dynamic applications. | Better than 6061 in most tempers. |
| Good Weldability | Easily welded using standard methods, with strong, crack-resistant welds. | Comparable to 6061, both weld well. |
| Attractive Surface Finish | Provides a smooth, uniform surface that is ideal for painting, powder coating, and anodizing. | Better for cosmetic applications due to its finer grain structure. |
APPLICATIONS
Aluminum 5052 is the go-to material for components where environmental resistance and formability are critical. Here are its common applications.
| Industry | Specific Part Examples | Why 5052 is a Good Fit |
|---|---|---|
| Marine & Shipbuilding | Hull panels, boat decks, ladder rungs, fuel tanks, hatch covers. | Superior resistance to saltwater corrosion prevents pitting and degradation. |
| Aerospace | Aircraft fuel lines, wing ribs, interior panels, non-structural brackets. | Excellent fatigue strength handles vibration, and good weldability simplifies assembly. |
| Automotive | Truck and trailer bodies, fuel tanks, interior trim panels, heat shields. | Combines light weight with high formability for complex shapes and good corrosion resistance. |
| Electronics & Enclosures | Chassis, casings, racks, and covers for sensitive equipment. | Provides EMI/RFI shielding, is non-sparking, and offers a great finish for branding. |
| General Fabrication | Chemical tanks, pressure vessels, architectural panels, kitchen equipment. | Resists industrial chemicals and cleaning agents; easy to clean and maintain. |
TECHNICAL SPECIFICATIONS
For engineering and design purposes, here are the key technical specifications for Aluminum 5052.
| Property | Value / Description | Notes |
|---|---|---|
| Material Standard | ASTM B209, AMS 4016 | |
| Aluminum Association Series | 5xxx Series (Aluminum-Magnesium) | |
| Temper (Common for Machining) | H32 | Strain-hardened and stabilized, offering a good balance of strength and formability. |
| Density | 2.68 g/cm³ (0.0968 lb/in³) | |
| Ultimate Tensile Strength | 230 MPa (33 ksi) | |
| Yield Strength (0.2% Offset) | 195 MPa (28 ksi) | |
| Elongation at Break | 12% | Indicates good ductility. |
| Hardness (Brinell) | 60 HB | |
| Machinability | Good (on a scale of 1 to 100, where 1112 steel is 100) | Rated approximately 40%. Softer and gummier than 6061; requires sharp tools and proper chip evacuation. |
| Thermal Conductivity | 138 W/m·K | Good for heat dissipation applications. |
| Primary Alloying Elements | Magnesium (2.2-2.8%), Chromium (0.15-0.35%) | Magnesium provides solid solution strengthening and corrosion resistance. |
