Aluminium 2024 is a premier high-strength aluminium alloy, primarily composed of copper, magnesium, and manganese. Renowned for its exceptional strength-to-weight ratio and excellent fatigue resistance, it has become the material of choice for critical structural applications where reliability is non-negotiable. The “T3” or “T351” temper (solution heat-treated, stress-relieved, and naturally aged) is the most common form supplied for machining, offering an optimal balance of machinability and mechanical properties. While its corrosion resistance is lower than that of other series, this is often mitigated through surface treatments or by using Alclad versions, where the 2024 core is clad with a thin layer of pure, corrosion-resistant aluminium. CNC machining unlocks the full potential of this alloy, allowing for the precise fabrication of complex, high-performance components.
KEY BENEFITS
This alloy provides distinct advantages that make it a superior choice for demanding engineering projects.
| Benefit Category | Specific Advantage | Why It Matters for Your Project |
| Mechanical Performance | Exceptional Strength-to-Weight Ratio | Provides structural integrity and load-bearing capability without the penalty of heavy weight, crucial for aerospace and high-performance vehicles. |
| Superior Fatigue Resistance | Withstands repeated stress and vibration without cracking, making it ideal for dynamic components like aircraft fuselages and landing gear. | |
| Manufacturability | Excellent Machinability | Machines to a high-quality finish with good chip formation, enabling faster production speeds, extended tool life, and reduced machining costs. |
| Good Dimensional Stability | Holds tight tolerances well during and after machining, ensuring part accuracy and consistency in precision assemblies. | |
| Functional Performance | Useful High-Temperature Strength | Maintains strength at temperatures up to 150°C, outperforming alloys like 7075 in certain elevated temperature scenarios. |
APPLICATIONS
Aluminium 2024 is specified in industries where its high strength and fatigue life are critical performance drivers.
| Industry Sector | Typical CNC-Machined Components & Parts |
|---|---|
| Aerospace & Aviation | Aircraft structural frames, wing ribs and spars, fuselage components, landing gear parts, engine mounts, and high-strength fasteners. |
| Defense & Military | Armored vehicle components, weapon mounts, military transport structural parts, and other high-stress defense hardware. |
| High-Performance Automotive & Racing | Chassis components, suspension parts, gearbox housings, and drive shafts for racing and high-end performance vehicles. |
| Robotics & Automation | Robotic arm segments, high-stress brackets, and end-effector components where lightweight strength is key for speed and payload. |
TECHNICAL SPECIFICATIONS
This table provides the essential specifications for Aluminium 2024 in the common T351 temper, relevant for design and machining.
| Property Category | Specific Property | Typical Value / Rating | Notes & Standards |
| Mechanical Properties | Ultimate Tensile Strength | ≥ 470 MPa | (ASTM B209) |
| Yield Strength (0.2% Offset) | ≥ 325 MPa | (ASTM B209) | |
| Elongation at Break | ≥ 15% | ||
| Brinell Hardness | ~120 HB | ||
| Elastic Modulus | 73.1 GPa | ||
| Physical Properties | Density | 2.78 g/cm³ | |
| Thermal Conductivity | 121 W/(m·K) | ||
| Electrical Conductivity | 30-40% IACS | ||
| Chemical Composition | Primary Alloying Elements | Copper (Cu): 3.8 – 4.9% | (Balance is Aluminium) |
| Magnesium (Mg): 1.2 – 1.8% | |||
| Manganese (Mn): 0.30 – 0.9% | |||
| Machining & Fabrication | Machinability Rating | Good to Excellent | Produces small, breakable chips. |
| Weldability | Poor | Not recommended for arc welding due to hot cracking; use mechanical fastening. | |
| Heat Treatability | Yes | Can be solution heat-treated and artificially aged to T6 temper for peak strength. |
