Tutenag, also known as Paktong or White Copper, is a versatile and historic nickel-brass alloy with a distinctive silvery-white appearance. Primarily composed of copper, zinc, and nickel, it offers a unique combination of excellent corrosion resistance, high machinability, and good mechanical strength. Historically admired for its resemblance to silver, Tutenag has evolved into a valuable engineering material for modern CNC machining. It is particularly prized for applications requiring a non-sparking, corrosion-resistant, and non-magnetic material that is more cost-effective than high-nickel alloys. CNC machining with Tutenag allows for the production of complex, high-precision components with a superb, durable finish.
KEY BENEFITS
CNC machining unlocks the full potential of Tutenag, making it an ideal choice for a wide range of technical and decorative applications. Its properties offer significant advantages over other common non-ferrous metals.
| Benefit | Description | Why It Matters for CNC Machining |
|---|---|---|
| Excellent Machinability | Tutenag machines smoothly, producing short, breakable chips. It allows for high cutting speeds and good surface finishes. | Increases production efficiency, reduces tool wear, and minimizes post-processing. |
| Superb Corrosion Resistance | Highly resistant to atmospheric corrosion, fresh water, saltwater, and many chemicals. | Ideal for marine, chemical, and outdoor applications where longevity is critical. |
| Non-Sparking Property | Does not generate sparks when struck or impacted against other metals or rusted steel. | A critical safety feature for components used in explosive or flammable environments (e.g., oil & gas, mining). |
| Good Strength & Hardness | Offers a favorable balance of tensile strength and hardness, superior to many brasses and bronzes. | Provides structural integrity for functional components without being overly difficult to machine. |
| Attractive Silvery Appearance | Has a natural, bright, silver-like finish that is both decorative and corrosion-resistant. | Perfect for architectural hardware, musical instruments, and consumer goods where aesthetics are important. |
| Non-Magnetic | Remains non-magnetic at all temperatures. | Essential for scientific instruments, navigation equipment, and electronics where magnetic interference must be avoided. |
APPLICATIONS
The unique property profile of Tutenag makes it the material of choice for demanding applications across various industries. CNC machining is used to create precise, reliable components from this alloy.
| Industry / Sector | Specific Parts & Components |
|---|---|
| Marine & Naval | Valve stems, pump impellers, ship fittings, fasteners, underwater sensor housings, decorative cleats. |
| Oil & Gas / Chemical Processing | Non-sparking tools (wrenches, scrapers), instrument components, valve and pump parts for corrosive fluids, safety-critical fittings. |
| Architectural & Hardware | High-end door handles, locks, hinges, bathroom fixtures, and decorative trim that requires a tarnish-resistant “silver” look. |
| Musical Instruments | Precision-machined woodwind and brasswind instrument keys, valve casings, and decorative bands. |
| Electrical & Electronics | Connectors, terminals, and shielding components where non-magnetic properties are required. |
| Food & Beverage | Processing equipment components that resist corrosion from food acids and cleaning agents. |
TECHNICAL SPECIFICATIONS
This table provides key technical data for a standard grade of Tutenag (e.g., C75700 Nickel Silver 65-12) commonly used in CNC machining. Always consult your material supplier for exact specifications.
| Property | Metric Value | Imperial Value | Notes / Standard |
|---|---|---|---|
| Common Alloy | UNS C75700 | UNS C75700 | 65% Cu, 23% Zn, 12% Ni |
| Density | 8.74 g/cm³ | 0.316 lb/in³ | – |
| Melting Point | ~1060 °C | ~1940 °F | – |
| Tensile Strength | 380 – 480 MPa | 55,000 – 70,000 psi | Varies with temper |
| Yield Strength (0.2% Offset) | 140 – 380 MPa | 20,000 – 55,000 psi | Varies with temper |
| Elongation | 40% – 15% | 40% – 15% | Varies with temper |
| Hardness | 60 – 90 HRB | 60 – 90 HRB | Rockwell B Scale |
| Machinability | 30% (Free-Cutting Brass = 100%) | 30% | Good machinability rating |
| Thermal Conductivity | 45 W/m·K | 312 BTU·in/(hr·ft²·°F) | – |
| Electrical Conductivity | ~8% IACS | ~8% IACS | (% of International Annealed Copper Standard) |
| Corrosion Resistance | Excellent | Excellent | Especially in marine atmospheres. |
| Magnetic Permeability | < 1.01 (Effectively Non-Magnetic) | < 1.01 (Effectively Non-Magnetic) | – |
