Nylon is a versatile engineering thermoplastic renowned for its exceptional toughness, wear resistance, and balance of strength and flexibility. As a premier choice for CNC machining, it serves as a cost-effective and high-performance alternative to metals like aluminum, brass, and steel in a wide array of applications. From functional prototypes to end-use production parts, CNC-machined nylon components deliver reliability where it counts, offering excellent mechanical properties, chemical resistance, and low-friction operation.
KEY BENEFITS
CNC machining transforms nylon stock (rods, plates) into precise, durable components. The process capitalizes on the material’s inherent advantages, making it ideal for demanding environments.
| Benefit | Description |
|---|---|
| High Strength & Toughness | Excellent impact resistance and fatigue endurance, capable of withstanding repeated loading and stress. |
| Superior Wear Resistance | Low coefficient of friction and high abrasion resistance make it perfect for moving parts like gears and bearings. |
| Good Chemical Resistance | Holds up well against oils, greases, fuels, and many common solvents, ensuring longevity in harsh conditions. |
| Lightweight | Significantly lighter than metals, contributing to weight reduction in assemblies for improved efficiency. |
| Electrical Insulation | A natural, excellent electrical insulator, ideal for housings, fixtures, and non-conductive components. |
| Cost-Effective | Lower material and machining costs compared to many metals, without a significant sacrifice in performance. |
APPLICATIONS
The properties of machined nylon make it a go-to material across countless industries. Its versatility allows it to replace metals, rubbers, and other plastics.
| Industry | Example Parts & Applications |
|---|---|
| Automotive & Aerospace | Gears, bushings, spacers, washers, cable ties, fuel system components, lightweight structural brackets. |
| Industrial Machinery | Conveyor components, guide wheels, wear pads, custom fixtures, insulators, valve seats, pneumatic fittings. |
| Consumer Goods | Sporting equipment components, power tool housings, appliance gears, custom fasteners, and wear strips. |
| Electronics & Electrical | Insulating spacers, connector housings, circuit board guides, non-conductive jigs, and fixtures. |
| Medical & Food | FDA-compliant gears for food handling, medical device housings, fluid handling components, and lab equipment. |
TECHNICAL SPECIFICATIONS
This table provides a comparative overview of popular nylon grades for CNC machining. Specific values can vary by manufacturer.
| Property | Test Method | Nylon 6 (PA6) | Nylon 66 (PA66) | Cast Nylon 6 (PA6 G) | Glass-Filled Nylon (PA66 GF30) |
|---|---|---|---|---|---|
| Tensile Strength | ASTM D638 | 12,000 psi (83 MPa) | 12,000 psi (83 MPa) | 11,000 psi (76 MPa) | 24,000 psi (165 MPa) |
| Flexural Modulus | ASTM D790 | 395,000 psi (2.7 GPa) | 420,000 psi (2.9 GPa) | 380,000 psi (2.6 GPa) | 1,400,000 psi (9.7 GPa) |
| Impact Strength (Izod Notched) | ASTM D256 | 3.0 ft-lb/in (160 J/m) | 2.3 ft-lb/in (120 J/m) | 3.5 ft-lb/in (187 J/m) | 2.0 ft-lb/in (107 J/m) |
| Melting Point | – | 428°F (220°C) | 482°F (250°C) | 428°F (220°C) | 482°F (250°C) |
| Continuous Service Temp. | – | 185°F (85°C) | 185°F (85°C) | 185°F (85°C) | 190°F (88°C) |
| Coefficient of Friction | ASTM D1894 | 0.15 – 0.30 | 0.15 – 0.30 | 0.15 – 0.30 | 0.20 – 0.35 |
| Water Absorption (24hr) | ASTM D570 | 1.8% | 1.3% | 0.9% | 1.0% |
Grade Selection Guide:
-
Nylon 6 & 66: Excellent all-rounders for toughness and wear.
-
Cast Nylon 6 (MC): Superior for larger parts, with better dimensional stability and lower moisture absorption.
-
Glass-Filled (GF): For applications requiring higher strength, stiffness, and thermal resistance.
